738309-001 HP 2.60GHz 5GT/s DMI2 3MB SmartCache Socket FCPGA946 Intel Core i5-4300M Dual Core Processor for ProBook 640 G1 Notebook
MPN: | 738309-001 |
Manufacturer: | HP |
Detail: |
738309-001 HP 2.60GHz 5GT/s DMI2 3MB SmartCache Socket FCPGA946 Intel Core i5-4300M Dual Core Processor for ProBook 640 G1 Notebook
|
Availability: | In Stock |
Quantity |
General Information
738309-001 HP 2.60GHz 5GT/s DMI2 3MB SmartCache Socket FCPGA946 Intel Core i5-4300M Dual Core Processor for ProBook 640 G1 Notebook
Technical Specs
Manufacturer | HP |
Manufacturer Part # | 738309-001 |
Processor generation | 4th gen Intel® Core™ i5 |
Processor model | i5-4300M |
Processor base frequency | 2.6 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 2 |
Processor socket | PGA946 |
Processor lithography | 22 nm |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.3 GHz |
Processor cache | 3 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 37 W |
Box | no |
Stepping | C0 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
On-board graphics card base frequency | 400 MHz |
On-board graphics card dynamic frequency (max) | 1250 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Thermal Monitoring Technologies | yes |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Embedded options available | no |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Insider™ | yes |
Intel® Smart Cache | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Secure Key | yes |
Intel TSX-NI | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel® vPro™ Platform Eligibility | yes |
Tjunction | 100 °C |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
This website uses cookies to ensure you get the best experience on our website. Learn more