742562-001 HP 3.60GHz 5GT/s DMI2 4MB L3 Cache Socket LGA1150 Intel Core i3-4340 2-Core Processor
MPN: | 742562-001 |
Manufacturer: | HP |
Detail: |
742562-001 HP 3.60GHz 5GT/s DMI2 4MB L3 Cache Socket LGA1150 Intel Core i3-4340 2-Core Processor
|
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
742562-001 HP 3.60GHz 5GT/s DMI2 4MB L3 Cache Socket LGA1150 Intel Core i3-4340 2-Core Processor
Technical Specs
Manufacturer | HP |
Manufacturer Part # | 742562-001 |
Processor generation | 4th gen Intel® Core™ i3 |
Processor model | i3-4340 |
Processor base frequency | 3.6 GHz |
Processor family | Intel® Core™ i3 |
Processor cores | 2 |
Processor socket | LGA 1150 (Socket H3) |
Component for | PC |
Processor lithography | 22 nm |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 32-bit, 64-bit |
Processor cache | 4 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 54 W |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel Virtualization Technology (VT-x) | yes |
Intel® vPro™ Platform Eligibility | no |
Tcase | 72 °C |
Package width | 37.5 mm |
Package depth | 37.5 mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
This website uses cookies to ensure you get the best experience on our website. Learn more