AW80577GG0492MH Intel Core 2 Duo T6670 2.20GHz 800MHz FSB 2MB L2 Cache Socket PGA478 Mobile Processor
MPN: | AW80577GG0492MH |
Manufacturer: | Intel |
Detail: |
AW80577GG0492MH Intel Core 2 Duo T6670 2.20GHz 800MHz FSB 2MB L2 Cache Socket PGA478 Mobile Processor
|
Availability: | Check for availability |
Quantity |
General Information
AW80577GG0492MH Intel Core 2 Duo T6670 2.20GHz 800MHz FSB 2MB L2 Cache Socket PGA478 Mobile Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | AW80577GG0492MH |
Processor manufacturer | Intel |
Processor model | T6670 |
Processor base frequency | 2.2 GHz |
Processor family | Intel® Core™2 Duo |
Processor cores | 2 |
Processor socket | Socket 478 |
Component for | PC |
Processor lithography | 45 nm |
Processor series | Intel Core 2 Duo T6000 Series |
Processor threads | 2 |
Processor operating modes | 64-bit |
Processor cache | 2 MB |
Processor cache type | L2 |
Processor front side bus | 800 MHz |
Thermal Design Power (TDP) | 35 W |
Box | no |
Cooler included | no |
Compatible chipsets | Intel® GM45 Express, Intel® PM45 Express |
Bus type | FSB |
CPU multiplier (bus/core ratio) | 11 |
Processor codename | Penryn |
Processor ARK ID | 42109 |
Execute Disable Bit | yes |
Market segment | Desktop |
Number of Processing Die Transistors | 410 M |
Processing Die size | 107 mm² |
Number of Graphics & IMC Die Transistors | 410 M |
Embedded options available | no |
Export Control Classification Number (ECCN) | 3A991.A.1 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Turbo Boost Technology | no |
Enhanced Intel SpeedStep Technology | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Tjunction | 105 °C |
Born on date | Q3'09 |
Bus bandwidth | 800 |
Bus type units | MHz |
Launch date | Q3'09 |
Processor cache | 2048 KB |
Product name | Intel Core2 Duo T6670 (2M Cache, 2.20 GHz, 800 MHz FSB) |
Product type | Processor |
Status | Discontinued |
Processor brand name | Intel Core2 Duo |
Last change | 63903513 |
Product family | Legacy Intel Core2 Processor |
Bus speed | 800 MHz |
Harmonized System (HS) code | 8542310001 |
Processor package size | 35mm x 35mm |
Temperature (max) | 105 °C |
Cache memory | 2 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more