BX80552365 Intel Celeron D 365 3.60GHz 533MHz FSB 512KB L2 Cache Socket 775 Processor
MPN: | BX80552365 |
Manufacturer: | Intel |
Detail: |
BX80552365 Intel Celeron D 365 3.60GHz 533MHz FSB 512KB L2 Cache Socket 775 Processor
|
Availability: | Check for availability |
Quantity |
General Information
BX80552365 Intel Celeron D 365 3.60GHz 533MHz FSB 512KB L2 Cache Socket 775 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80552365 |
Processor manufacturer | Intel |
Processor model | 347 |
Processor base frequency | 3.06 GHz |
Processor family | Intel® Celeron® D |
Processor cores | 1 |
Processor socket | LGA 775 (Socket T) |
Component for | PC |
Processor lithography | 65 nm |
Processor series | Intel Celeron D 300 Series |
Processor threads | 1 |
Processor operating modes | 64-bit |
Processor cache | 0.512 MB |
Processor cache type | L2 |
Processor front side bus | 533 MHz |
Thermal Design Power (TDP) | 86 W |
Box | yes |
Cooler included | yes |
VID Voltage Range | 1.25 - 1.325 V |
FSB Parity | no |
Bus type | FSB |
CPU multiplier (bus/core ratio) | 23 |
Processor codename | Cedarmill |
Processor ARK ID | 27974 |
ECC | no |
On-board graphics card | no |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | no |
Market segment | Desktop |
Number of Processing Die Transistors | 188 M |
Processing Die size | 81 mm² |
Number of Graphics & IMC Die Transistors | 188 M |
Embedded options available | no |
Physical Address Extension (PAE) | 32 bit |
Export Control Classification Number (ECCN) | 3A991.A.1 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | no |
Intel® InTru™ 3D Technology | no |
Intel® Wireless Display (Intel® WiDi) | no |
Intel FDI Technology | no |
Intel® Clear Video HD Technology (Intel® CVT HD) | no |
Intel Dual Display Capable Technology | no |
Intel® Insider™ | no |
Intel Fast Memory Access | no |
Intel Flex Memory Access | no |
Intel® AES New Instructions (Intel® AES-NI) | no |
Enhanced Intel SpeedStep Technology | no |
Intel Trusted Execution Technology | no |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | no |
Intel VT-x with Extended Page Tables (EPT) | no |
Intel Demand Based Switching | no |
Intel Rapid Storage Technology | no |
Intel Clear Video Technology | no |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | no |
Intel Virtualization Technology for Directed I/O (VT-d) | no |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | no |
Tcase | C1 |
Bus bandwidth | 533 |
Bus type units | MHz |
Launch date | Q4'06 |
Processor cache | 512 KB |
Product type | Processor |
Status | Discontinued |
Processor brand name | Intel Celeron |
Last change | 63903513 |
Product family | Legacy Intel Celeron Processor |
Bus speed | 533 MHz |
Harmonized System (HS) code | 8542310001 |
Package type | Retail box |
Processor package size | 37.5mm x 37.5mm |
This website uses cookies to ensure you get the best experience on our website. Learn more