CM8062100856501 Intel Xeon E5-2603 Quad Core 1.80GHz 6.40GT/s QPI 10MB L3 Cache Processor
$57.74
MPN: | CM8062100856501 |
Manufacturer: | Intel |
Detail: |
CM8062100856501 Intel Xeon E5-2603 Quad Core 1.80GHz 6.40GT/s QPI 10MB L3 Cache Processor
|
Price: | $57.74 |
Availability: | In Stock |
Quantity |
General Information
CM8062100856501 Intel Xeon E5-2603 Quad Core 1.80GHz 6.40GT/s QPI 10MB L3 Cache Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8062100856501 |
Processor manufacturer | Intel |
Processor model | E5-2603 |
Processor base frequency | 1.8 GHz |
Processor family | Intel® Xeon® E5 Family |
Processor cores | 4 |
Processor socket | LGA 2011 (Socket R) |
Component for | Server/workstation |
Processor lithography | 32 nm |
Processor series | Intel Xeon E5-2600 |
Processor threads | 4 |
System bus rate | 6.4 GT/s |
Processor operating modes | 64-bit |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 80 W |
Box | no |
Cooler included | no |
VID Voltage Range | 0.6 - 1.35 V |
Stepping | M1 |
Bus type | QPI |
CPU multiplier (bus/core ratio) | 18 |
Number of QPI links | 2 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Processor ARK ID | 64592 |
Maximum internal memory supported by processor | 750 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800, 1066 MHz |
Memory channels | Quad-channel |
ECC | yes |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX |
Scalability | 2S |
CPU configuration (max) | 2 |
Embedded options available | no |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Images Type Map | |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | no |
Intel® Turbo Boost Technology | no |
Intel Flex Memory Access | no |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | yes |
Maximum operating temperature | 70 °C |
Tcase | 70 °C |
Bus bandwidth | 6.4 |
Bus type units | GT/s |
Launch date | Q1'12 |
Processor cache | 10240 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 384 GB |
Processor brand name | Intel Xeon |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Xeon Processor E5 Family |
Bus speed | 6.4 GT/s |
Harmonized System (HS) code | 8542310001 |
Package type | Retail box |
Processor package size | 52.5mm x 45mm |
Maximum internal memory | 384 GB |
Maximum internal memory | 393216 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more