CM8063701444901 Intel Celeron G1610 Dual Core 2.60GHz 5.00GT/s DMI 2MB L3 Cache Socket FCLGA1155 Desktop Processor
MPN: | CM8063701444901 |
Manufacturer: | Intel |
Detail: |
CM8063701444901 Intel Celeron G1610 Dual Core 2.60GHz 5.00GT/s DMI 2MB L3 Cache Socket FCLGA1155 Desktop Processor
|
Availability: | Check for availability |
Quantity |
General Information
CM8063701444901 Intel Celeron G1610 Dual Core 2.60GHz 5.00GT/s DMI 2MB L3 Cache Socket FCLGA1155 Desktop Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8063701444901 |
Processor manufacturer | Intel |
Processor model | G1610 |
Processor base frequency | 2.6 GHz |
Processor family | Intel® Celeron® G |
Processor cores | 2 |
Processor socket | LGA 1155 (Socket H2) |
Component for | PC |
Processor lithography | 22 nm |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor cache | 2 MB |
Processor cache type | Smart Cache |
L3 cache speed | 2.6 GHz |
Thermal Design Power (TDP) | 55 W |
Box | no |
Cooler included | no |
Stepping | P0 |
Bus type | DMI |
CPU multiplier (bus/core ratio) | 26 |
Memory bandwidth supported by processor (max) | 21 GB/s |
Processor codename | Ivy Bridge |
Processor code | SR10K |
Processor ARK ID | 71072 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics |
On-board graphics card base frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16, 2x8, 1x8, 2x4 |
Supported instruction sets | SSE4.1, SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Thermal solution specification | PCG 2011C |
PCI Express CEM revision | 2.0 |
Export Control Classification Number (ECCN) | 3A991 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | no |
Intel® InTru™ 3D Technology | no |
Intel® Wireless Display (Intel® WiDi) | no |
Intel® Clear Video HD Technology (Intel® CVT HD) | no |
Intel® Insider™ | no |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | no |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | no |
Intel 64 | yes |
Intel Secure Key Technology version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | no |
Conflict-Free processor | yes |
Intel® Optane™ Memory Ready | no |
Intel® vPro™ Platform Eligibility | no |
Bus bandwidth | 5 |
Bus type units | GT/s |
Launch date | Q1'13 |
Number of graphics cores | 10 |
Processor cache | 2048 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 32 GB |
Processor brand name | Intel Celeron |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Celeron Processor |
Bus speed | 5 GT/s |
Harmonized System (HS) code | 8542310001 |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Maximum internal memory | 32 GB |
Maximum internal memory | 32768 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more