0MKPP3 Dell 2.20GHz 6.4GT/s QPI 10MB L3 Cache Socket LGA1356 Intel Xeon E5-2407 4-Core Processor
MPN: | 0MKPP3 |
Manufacturer: | Dell |
Detail: |
0MKPP3 Dell 2.20GHz 6.4GT/s QPI 10MB L3 Cache Socket LGA1356 Intel Xeon E5-2407 4-Core Processor
|
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
0MKPP3 Dell 2.20GHz 6.4GT/s QPI 10MB L3 Cache Socket LGA1356 Intel Xeon E5-2407 4-Core Processor
Technical Specs
Manufacturer | Dell |
Manufacturer Part # | 0MKPP3 |
Processor manufacturer | Intel |
Processor model | E5-2407V2 |
Processor base frequency | 2.4 GHz |
Processor family | Intel® Xeon® E5 V2 Family |
Processor cores | 4 |
Processor socket | LGA 1356 (Socket B2) |
Component for | Server/workstation |
Processor lithography | 22 nm |
Processor series | Intel Xeon E5-2400 v2 |
Processor threads | 4 |
System bus rate | 6.4 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 2.4 GHz |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
L3 cache speed | 2.4 GHz |
Thermal Design Power (TDP) | 80 W |
Box | no |
Cooler included | no |
VID Voltage Range | 0.65 - 1.3 V |
Stepping | S1 |
FSB Parity | no |
Bus type | QPI |
Number of QPI links | 1 |
Memory bandwidth supported by processor (max) | 32 GB/s |
Processor codename | Ivy Bridge EN |
Processor code | SR1AK |
Processor ARK ID | 75782 |
Maximum internal memory supported by processor | 384 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800, 1066, 1333 MHz |
Memory channels | Triple-channel |
ECC | yes |
On-board graphics card | no |
Discrete graphics card | no |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
Maximum number of PCI Express lanes | 24 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX |
Scalability | 2S |
Physical Address Extension (PAE) | yes |
CPU configuration (max) | 2 |
Embedded options available | no |
Physical Address Extension (PAE) | 46 bit |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | no |
Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | no |
Intel® InTru™ 3D Technology | no |
Intel® Wireless Display (Intel® WiDi) | no |
Intel FDI Technology | no |
Intel® Clear Video HD Technology (Intel® CVT HD) | no |
Intel Dual Display Capable Technology | no |
Intel® Insider™ | no |
Intel Fast Memory Access | no |
Intel Flex Memory Access | no |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | no |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Rapid Storage Technology | no |
Intel® OS Guard | yes |
Intel Clear Video Technology | no |
Intel 64 | yes |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | no |
Tcase | 76 °C |
Born on date | Q1'14 |
Bus bandwidth | 6.4 |
Bus type units | GT/s |
Launch date | Q1'14 |
Processor cache | 10240 KB |
Processor core voltage | 0.65-1.30 V |
Product name | Intel Xeon E5-2407 v2 (10M Cache, 2.40 GHz) |
Product type | Processor |
Status | Launched |
Maximum memory | 384 GB |
Processor brand name | Intel Xeon v2 |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Xeon Processor E5 v2 Family |
Bus speed | 6.4 GT/s |
Harmonized System (HS) code | 8542310001 |
Package width | 44 mm |
Package depth | 140 mm |
Package height | 117 mm |
Processor package size | 45mm x 42.5mm |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Maximum internal memory | 384 GB |
Maximum internal memory | 393216 MB |
Cache memory | 10 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more