680647-001 HP 2.10GHz 5GT/s DMI 6MB SmartCache Socket FCPGA988 Intel Core i7-3612QM 4-Core Processor
MPN: | 680647-001 |
Manufacturer: | HP |
Detail: |
680647-001 HP 2.10GHz 5GT/s DMI 6MB SmartCache Socket FCPGA988 Intel Core i7-3612QM 4-Core Processor
|
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
680647-001 HP 2.10GHz 5GT/s DMI 6MB SmartCache Socket FCPGA988 Intel Core i7-3612QM 4-Core Processor
Technical Specs
Manufacturer | HP |
Manufacturer Part # | 680647-001 |
Processor generation | 3rd gen Intel® Core™ i7 |
Processor model | i7-3612QM |
Processor base frequency | 2.1 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 4 |
Processor socket | BGA 1224 |
Component for | Laptop |
Processor lithography | 22 nm |
Processor series | Intel Core i7-3600 Mobile series |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.1 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 35 W |
Stepping | E1 |
Bus type | DMI |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor codename | Ivy Bridge |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM, DDR3L-RS-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4000 |
On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI, Serial Digital Video Out (SDVO) |
On-board graphics card base frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Mobile |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
Supported instruction sets | AVX |
CPU configuration (max) | 1 |
Embedded options available | no |
Graphics & IMC lithography | 22 nm |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® My WiFi Technology (Intel® MWT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Insider™ | yes |
Intel Fast Memory Access | yes |
Intel Flex Memory Access | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | no |
Intel® Secure Key | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | no |
Tjunction | 105 °C |
Compatibility | Pavilion DV7-xxxxxx |
This website uses cookies to ensure you get the best experience on our website. Learn more