AW80577SH0413ML Intel Core 2 Duo P7370 2.00GHz 1066MHz FSB 3MB L2 Cache Socket PGA478 Mobile Processor
MPN: | AW80577SH0413ML |
Manufacturer: | Intel |
Detail: |
AW80577SH0413ML Intel Core 2 Duo P7370 2.00GHz 1066MHz FSB 3MB L2 Cache Socket PGA478 Mobile Processor
|
Availability: | Check for availability |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
AW80577SH0413ML Intel Core 2 Duo P7370 2.00GHz 1066MHz FSB 3MB L2 Cache Socket PGA478 Mobile Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | AW80577SH0413ML |
Processor manufacturer | Intel |
Processor model | P7370 |
Processor base frequency | 2 GHz |
Processor family | Intel® Core™2 Duo |
Processor cores | 2 |
Processor socket | Socket 478 |
Component for | PC |
Processor lithography | 45 nm |
Processor series | Intel Core 2 Duo P7000 Series |
Processor threads | 2 |
Processor operating modes | 64-bit |
Processor cache | 3 MB |
Processor cache type | L2 |
Processor front side bus | 1066 MHz |
Thermal Design Power (TDP) | 25 W |
Box | no |
Cooler included | no |
VID Voltage Range | 1 - 1.25 V |
Stepping | R0 |
FSB Parity | no |
Bus type | FSB |
CPU multiplier (bus/core ratio) | 7.5 |
Processor codename | Penryn |
Processor code | SLGF9 |
Processor ARK ID | 37117 |
Execute Disable Bit | yes |
Market segment | Desktop |
Number of Processing Die Transistors | 410 M |
Processing Die size | 107 mm² |
Number of Graphics & IMC Die Transistors | 410 M |
Embedded options available | no |
Export Control Classification Number (ECCN) | 3A991.A.1 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Turbo Boost Technology | no |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel Demand Based Switching | no |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Born on date | Q4'08 |
Bus bandwidth | 1066 |
Bus type units | MHz |
Launch date | Q4'08 |
Processor cache | 3072 KB |
Processor core voltage | 1.00-1.25 V |
Product name | Intel Core2 Duo P7370 (3M Cache, 2.00 GHz, 1066 MHz FSB) |
Product type | Processor |
Status | Discontinued |
Processor brand name | Intel Core2 Duo |
Last change | 63903513 |
Product family | Legacy Intel Core2 Processor |
Bus speed | 1066 MHz |
Harmonized System (HS) code | 8542310001 |
Processor package size | 35mm x 35mm |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Cache memory | 3 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more