BX80580X3320 Intel Xeon X3320 Quad Core 2.50GHz 1333MHz FSB 6MB L2 Cache Socket LGA775 Processor
MPN: | BX80580X3320 |
Manufacturer: | Intel |
Detail: |
BX80580X3320 Intel Xeon X3320 Quad Core 2.50GHz 1333MHz FSB 6MB L2 Cache Socket LGA775 Processor
|
Availability: | In Stock |
Quantity |
General Information
BX80580X3320 Intel Xeon X3320 Quad Core 2.50GHz 1333MHz FSB 6MB L2 Cache Socket LGA775 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80580X3320 |
Processor manufacturer | Intel |
Processor model | X3320 |
Processor base frequency | 2.5 GHz |
Processor family | Intel® Xeon® |
Processor cores | 4 |
Processor socket | LGA 775 (Socket T) |
Processor lithography | 45 nm |
Processor series | Intel Xeon 3300 Series |
Processor threads | 4 |
Processor operating modes | 64-bit |
Processor cache | 6 MB |
Processor cache type | L2 |
Processor front side bus | 1333 MHz |
Thermal Design Power (TDP) | 95 W |
Box | yes |
Cooler included | yes |
VID Voltage Range | 0.85 - 1.3625 V |
FSB Parity | no |
Bus type | FSB |
CPU multiplier (bus/core ratio) | 7.5 |
Processor codename | Yorkfield |
Processor ARK ID | 33931 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
Number of Processing Die Transistors | 456 M |
Processing Die size | 164 mm² |
Embedded options available | no |
Export Control Classification Number (ECCN) | 3A991.A.1 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Images Type Map | |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Turbo Boost Technology | no |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel Enhanced Halt State | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Maximum operating temperature | 71.4 °C |
Tcase | 71.4 °C |
Bus bandwidth | 1333 |
Bus type units | MHz |
Launch date | Q1'08 |
Processor cache | 6144 KB |
Product type | Processor |
Status | Discontinued |
Processor brand name | Intel Xeon |
Last change | 63903513 |
Product family | Intel Xeon Processor 3000 Sequence |
Bus speed | 1333 MHz |
Harmonized System (HS) code | 8542310001 |
Package width | 157 mm |
Package depth | 414 mm |
Package height | 148 mm |
Package type | Retail box |
This website uses cookies to ensure you get the best experience on our website. Learn more