BX80647I74800MQ Intel Core i7-4800MQ Quad Core 2.70GHz 5.00GT/s DMI2 6MB L3 Cache Socket micro-FCPGA Mobile Processor
MPN: | BX80647I74800MQ |
Manufacturer: | Intel |
Detail: |
BX80647I74800MQ Intel Core i7-4800MQ Quad Core 2.70GHz 5.00GT/s DMI2 6MB L3 Cache Socket micro-FCPGA Mobile Processor
|
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
BX80647I74800MQ Intel Core i7-4800MQ Quad Core 2.70GHz 5.00GT/s DMI2 6MB L3 Cache Socket micro-FCPGA Mobile Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80647I74800MQ |
Processor manufacturer | Intel |
Processor generation | 4th gen Intel® Core™ i7 |
Processor model | i7-4800MQ |
Processor base frequency | 2.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 4 |
Processor socket | PGA946 |
Component for | Laptop |
Processor lithography | 22 nm |
Processor series | Intel Core i7-4800 Mobile series |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.7 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 47 W |
Box | yes |
Cooler included | yes |
Generation | 4th Generation |
Stepping | C0 |
Bus type | DMI2 |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Processor codename | Haswell |
Processor code | SR15L |
Processor ARK ID | 75128 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600 MHz |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 4600 |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, VGA (D-Sub) |
On-board graphics card base frequency | 400 MHz |
On-board graphics card dynamic frequency (max) | 1300 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 11.1 |
On-board graphics card OpenGL version | 4.3 |
On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (HDMI) | 2560 x 1600 pixels |
On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
On-board graphics card ID | 0x416 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Mobile |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8, 2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | no |
PCI Express CEM revision | 3 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® My WiFi Technology (Intel® MWT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Insider™ | yes |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.7 GHz |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | yes |
Tjunction | 100 °C |
Born on date | Q2'13 |
Bus bandwidth | 5 |
Bus type units | GT/s |
Graphics max dynamic frequency | 1.30 GHz |
Launch date | Q2'13 |
Maximum resolution & refresh rate (DisplayPort) | 3840x2160@60Hz |
Maximum resolution & refresh rate (HDMI) | 3840x2160@60Hz |
Maximum resolution & refresh rate (VGA) | 2880x1800@60Hz |
OpenGL support | yes |
Processor cache | 6144 KB |
Product name | Intel Core i7-4800MQ (6M Cache, up to 3.70 GHz) |
Product type | Processor |
Status | Discontinued |
Video compression formats | yes |
Maximum graphics card memory | 1740 MB |
Maximum memory | 32 GB |
Processor brand name | Intel Core i7 vPro Intel Core i7 vPro Processor |
Supported memory types | DDR3L-SDRAM |
Last change | 63903513 |
Product family | 4th Generation Intel Core i7 Processors |
Bus speed | 5 GT/s |
Maximum graphics card memory | 2 GB |
Processor ID | 0x416 |
Harmonized System (HS) code | 8542310001 |
Package width | 44 mm |
Package depth | 140 mm |
Package height | 117 mm |
Package weight | 74 g |
Package type | Retail box |
Processor package size | 37.5mm x 37.5mm x 4.7mm |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Maximum internal memory | 32 GB |
Maximum internal memory | 32768 MB |
Graphics output | eDP/DP/HDMI/VGA |
Cache memory | 6 MB |
Video decoding | yes |
This website uses cookies to ensure you get the best experience on our website. Learn more