BX80662I36098P Intel Core i3-6098P Dual Core 3.60GHz 8.00GT/s 3MB Cache Socket FCLGA1151 Processor
$115.10
MPN: | BX80662I36098P |
Manufacturer: | Intel |
Detail: |
BX80662I36098P Intel Core i3-6098P Dual Core 3.60GHz 8.00GT/s 3MB Cache Socket FCLGA1151 Processor
|
Price: | $115.10 |
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
BX80662I36098P Intel Core i3-6098P Dual Core 3.60GHz 8.00GT/s 3MB Cache Socket FCLGA1151 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80662I36098P |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i3 |
Processor model | i3-6098P |
Processor base frequency | 3.6 GHz |
Processor family | Intel® Core™ i3 |
Processor cores | 2 |
Processor socket | LGA 1151 (Socket H4) |
Component for | PC |
Processor lithography | 14 nm |
Processor series | Intel Core i3-6000 Desktop Series |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 54 W |
Box | yes |
Cooler included | yes |
Generation | 6th Generation |
Stepping | R0 |
Bus type | DMI3 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Processor codename | Skylake |
Processor code | SR2NN |
Processor ARK ID | 93366 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600, 1866, 2133 MHz |
Memory voltage supported by processor | 1.35 V |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 510 |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card 4K support | yes |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card ID | ox1902 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | PCG 2015C |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Insider™ | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel® Memory Protection Extensions (Intel® MPX) | yes |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel® OS Guard | yes |
Intel® Small Business Advantage (Intel® SBA) | yes |
Intel Clear Video Technology | yes |
Intel Software Guard Extensions (Intel SGX) | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® Optane™ Memory Ready | no |
Intel® Boot Guard | yes |
Intel® vPro™ Platform Eligibility | no |
Tcase | 66 °C |
Bus bandwidth | 8 |
Bus type units | GT/s |
Launch date | Q4'15 |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Maximum resolution & refresh rate (VGA) | N/A |
Processor cache | 3072 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 64 GB |
Processor brand name | Intel Core i3 Intel Core i3 Processor |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Last change | 63903513 |
Maximum resolution (WiDi) | 1080p |
Product family | 6th Generation Intel Core i3 Processors |
Bus speed | 8 GT/s |
Maximum graphics card memory | 64 GB |
Processor ID | ox1902 |
Harmonized System (HS) code | 8542310001 |
Package width | 70 mm |
Package depth | 116 mm |
Package height | 101 mm |
Package weight | 338 g |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 64 GB |
Maximum internal memory | 65536 MB |
Graphics output | eDP/DP/HDMI/DVI |
Video decoding | yes |
This website uses cookies to ensure you get the best experience on our website. Learn more