BX80684I39100F Intel Core i3-9100F Coffee Lake Processor 3.6GHz 8.0GT/s 6MB LGA 1151 CPU w/o Graphics Box
$194.77
MPN: | bx80684i39100f |
Manufacturer: | Intel |
Detail: |
BX80684I39100F Intel Core i3-9100F Coffee Lake Processor 3.6GHz 8.0GT/s 6MB LGA 1151 CPU w/o Graphics Box
|
Price: | $194.77 |
Availability: | In Stock |
Quantity |
General Information
BX80684I39100F Intel Core i3-9100F Coffee Lake Processor 3.6GHz 8.0GT/s 6MB LGA 1151 CPU w/o Graphics Box
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BX80684I39100F |
Processor manufacturer | Intel |
Processor generation | 9th gen Intel® Core™ i3 |
Processor model | i3-9100F |
Processor base frequency | 3.6 GHz |
Processor family | Intel® Core™ i3 |
Processor cores | 4 |
Processor socket | LGA 1151 (Socket H4) |
Component for | PC |
Processor lithography | 14 nm |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 4.2 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 65 W |
Box | yes |
Cooler included | yes |
Generation | 9th Generation |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
Processor codename | Coffee Lake |
Processor ARK ID | 190886 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | no |
Discrete graphics card | no |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Thermal solution specification | PCG 2015C |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel® Memory Protection Extensions (Intel® MPX) | yes |
Intel® Turbo Boost Technology 2.0 frequency | 4.2 GHz |
Intel® Transactional Synchronization Extensions | no |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel® OS Guard | yes |
Intel Software Guard Extensions (Intel SGX) | yes |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel® Optane™ Memory Ready | yes |
Intel® Boot Guard | yes |
Intel® vPro™ Platform Eligibility | no |
Tjunction | 100 °C |
Launch date | Q2'19 |
Product type | Processor |
Status | Launched |
Maximum memory | 64 GB |
Supported memory types | DDR4-SDRAM |
Bus speed | 8 GT/s |
Harmonized System (HS) code | 85423119 |
Package width | 70 mm |
Package depth | 116 mm |
Package height | 101 mm |
Package weight | 338 g |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 64 GB |
This website uses cookies to ensure you get the best experience on our website. Learn more