BXC80571E3500 Intel Celeron E3500 Dual Core 2.70GHz 800MHz FSB 1MB L3 Cache Socket LGA775 Desktop Processor
MPN: | BXC80571E3500 |
Manufacturer: | Intel |
Detail: |
BXC80571E3500 Intel Celeron E3500 Dual Core 2.70GHz 800MHz FSB 1MB L3 Cache Socket LGA775 Desktop Processor
|
Availability: | Check for availability |
Quantity |
General Information
BXC80571E3500 Intel Celeron E3500 Dual Core 2.70GHz 800MHz FSB 1MB L3 Cache Socket LGA775 Desktop Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | BXC80571E3500 |
Processor manufacturer | Intel |
Processor model | E3500 |
Processor base frequency | 2.7 GHz |
Processor family | Intel® Celeron® |
Processor cores | 2 |
Processor socket | LGA 775 (Socket T) |
Component for | PC |
Processor lithography | 45 nm |
Processor series | Intel Celeron Processor E3000 Series for Desktop |
Processor threads | 2 |
Processor operating modes | 64-bit |
Processor cache | 1 MB |
Processor cache type | Smart Cache |
Processor front side bus | 800 MHz |
Thermal Design Power (TDP) | 65 W |
Box | yes |
Cooler included | yes |
VID Voltage Range | 0.85 - 1.3625 V |
Stepping | R0 |
FSB Parity | no |
Bus type | FSB |
CPU multiplier (bus/core ratio) | 13.5 |
Processor codename | Wolfdale |
Processor code | SLGTY |
Processor ARK ID | 42773 |
ECC | no |
On-board graphics card | no |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Supported instruction sets | SSE2, SSE3, SSSE3 |
Embedded options available | no |
Export Control Classification Number (ECCN) | 3A991.A.1 |
Commodity Classification Automated Tracking System (CCATS) | NA |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | no |
Intel® InTru™ 3D Technology | no |
Intel® Wireless Display (Intel® WiDi) | no |
Intel FDI Technology | no |
Intel® Clear Video HD Technology (Intel® CVT HD) | no |
Intel Dual Display Capable Technology | no |
Intel® Insider™ | no |
Intel Fast Memory Access | no |
Intel Flex Memory Access | no |
Intel® AES New Instructions (Intel® AES-NI) | no |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | no |
Intel VT-x with Extended Page Tables (EPT) | no |
Intel Demand Based Switching | no |
Intel Rapid Storage Technology | no |
Intel Clear Video Technology | no |
Intel 64 | yes |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | no |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | no |
Tcase | 74.1 °C |
Bus bandwidth | 800 |
Bus type units | MHz |
Launch date | Q3'10 |
Processor cache | 1024 KB |
Product type | Processor |
Status | Discontinued |
Processor brand name | Intel Celeron |
Last change | 63903513 |
Product family | Legacy Intel Celeron Processor |
Bus speed | 800 MHz |
Harmonized System (HS) code | 8542310001 |
Package type | Retail box |
Processor package size | 37.5X37.5 mm |
This website uses cookies to ensure you get the best experience on our website. Learn more