CM8062307262003 Intel Xeon E3-1275 Quad Core 3.40GHz 5.00GT/s QPI 8MB L3 Cache Socket LGA1155 Processor
$49.30
MPN: | CM8062307262003 |
Manufacturer: | Intel |
Detail: |
CM8062307262003 Intel Xeon E3-1275 Quad Core 3.40GHz 5.00GT/s QPI 8MB L3 Cache Socket LGA1155 Processor
|
Price: | $49.30 |
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
CM8062307262003 Intel Xeon E3-1275 Quad Core 3.40GHz 5.00GT/s QPI 8MB L3 Cache Socket LGA1155 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8062307262003 |
Processor manufacturer | Intel |
Processor model | E3-1275 |
Processor base frequency | 3.4 GHz |
Processor family | Intel® Xeon® E3 Family |
Processor cores | 4 |
Processor socket | LGA 1155 (Socket H2) |
Processor lithography | 32 nm |
Processor series | Intel Xeon E3-1200 |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.8 GHz |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 95 W |
Box | no |
Cooler included | no |
Stepping | D2 |
Bus type | DMI |
CPU multiplier (bus/core ratio) | 34 |
Memory bandwidth supported by processor (max) | 21 GB/s |
Processor codename | Sandy Bridge |
Processor ARK ID | 52277 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1066, 1333 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics P3000 |
On-board graphics card base frequency | 850 MHz |
On-board graphics card dynamic frequency (max) | 1350 MHz |
Number of displays supported (on-board graphics) | 2 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
Maximum number of PCI Express lanes | 20 |
PCI Express slots version | 2.0 |
Supported instruction sets | SSE4.1, SSE4.2, AVX |
CPU configuration (max) | 1 |
Embedded options available | yes |
PCI Express CEM revision | 2.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Images Type Map | |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | no |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel Dual Display Capable Technology | yes |
Intel Fast Memory Access | yes |
Intel Flex Memory Access | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.8 GHz |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | yes |
Maximum operating temperature | 72.6 °C |
Tcase | 72.6 °C |
Bus bandwidth | 5 |
Bus type units | GT/s |
Launch date | Q2'11 |
Processor cache | 8192 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 32 GB |
Processor brand name | Intel Xeon |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Xeon Processor E3 Family |
Bus speed | 5 GT/s |
Harmonized System (HS) code | 85423119 |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 32 GB |
Maximum internal memory | 32768 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more