CM8063501520800 Intel Xeon Quad Core E5-2637V2 3.5GHz 15MB L3 Cache 8GT/S QPI Speed Socket FCLGA-2011 22NM 130W Processor
$111.73
MPN: | CM8063501520800 |
Manufacturer: | Intel |
Detail: |
CM8063501520800 Intel Xeon Quad Core E5-2637V2 3.5GHz 15MB L3 Cache 8GT/S QPI Speed Socket FCLGA-2011 22NM 130W Processor
|
Price: | $111.73 |
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
CM8063501520800 Intel Xeon Quad Core E5-2637V2 3.5GHz 15MB L3 Cache 8GT/S QPI Speed Socket FCLGA-2011 22NM 130W Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8063501520800 |
Processor manufacturer | Intel |
Processor model | E5-2637V2 |
Processor base frequency | 3.5 GHz |
Processor family | Intel® Xeon® E5 V2 Family |
Processor cores | 4 |
Processor socket | LGA 2011 (Socket R) |
Component for | Server/workstation |
Processor lithography | 22 nm |
Processor series | Intel Xeon E5-2600 v2 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.8 GHz |
Processor cache | 15 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 130 W |
Box | no |
Cooler included | no |
VID Voltage Range | 0.65 - 1.3 V |
Bus type | QPI |
Number of QPI links | 2 |
Memory bandwidth supported by processor (max) | 59.7 GB/s |
Processor codename | Ivy Bridge EP |
Processor ARK ID | 75792 |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800, 1066, 1333, 1600, 1866 MHz |
Memory channels | Quad-channel |
ECC | yes |
On-board graphics card | no |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
PCI Express configurations | x4, x8, x16 |
Supported instruction sets | AVX |
Scalability | 2S |
CPU configuration (max) | 2 |
Embedded options available | no |
Physical Address Extension (PAE) | 46 bit |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | no |
Intel® Turbo Boost Technology | 2.0 |
Intel Flex Memory Access | no |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.8 GHz |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel® OS Guard | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | yes |
Tcase | 76 °C |
Born on date | Q3'13 |
Bus bandwidth | 8 |
Bus type units | GT/s |
Launch date | Q3'13 |
Processor cache | 15360 KB |
Processor core voltage | 0.65–1.30 |
Product name | Intel Xeon E5-2637 v2 (15M Cache, 3.50 GHz) |
Product type | Processor |
Status | Launched |
Maximum memory | 768 GB |
Processor brand name | Intel Xeon v2 |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | Intel Xeon Processor E5 v2 Family |
Bus speed | 8 GT/s |
Harmonized System (HS) code | 8542310001 |
Processor package size | 52.5mm x 45mm |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Maximum internal memory | 768 GB |
Maximum internal memory | 786432 MB |
Cache memory | 15 MB |
This website uses cookies to ensure you get the best experience on our website. Learn more