CM8064601482507 Intel Pentium G3240 Dual Core 3.10GHz 5.00GT/s DMI2 3MB L3 Cache Socket FCLGA1150 Processor
$85.70
MPN: | CM8064601482507 |
Manufacturer: | Intel |
Detail: |
CM8064601482507 Intel Pentium G3240 Dual Core 3.10GHz 5.00GT/s DMI2 3MB L3 Cache Socket FCLGA1150 Processor
|
Price: | $85.70 |
Availability: | Check for availability |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
CM8064601482507 Intel Pentium G3240 Dual Core 3.10GHz 5.00GT/s DMI2 3MB L3 Cache Socket FCLGA1150 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8064601482507 |
Processor manufacturer | Intel |
Processor model | G3240 |
Processor base frequency | 3.1 GHz |
Processor family | Intel® Pentium® |
Processor cores | 2 |
Processor socket | LGA 1150 (Socket H3) |
Component for | PC |
Processor lithography | 22 nm |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 53 W |
Box | no |
Memory bandwidth supported by processor (max) | 21.3 GB/s |
Processor ARK ID | 80796 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics |
On-board graphics card memory | 1.7 GB |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2 |
Scalability | 1S |
Embedded options available | no |
Thermal solution specification | PCG 2013C |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel TSX-NI | yes |
Intel Stable Image Platform Program (SIPP) | no |
Intel Virtualization Technology (VT-x) | yes |
Conflict-Free processor | yes |
Intel® vPro™ Platform Eligibility | no |
Tcase | 72 °C |
Intel® Virtualization Technology (Intel® VT) | VT-x |
This website uses cookies to ensure you get the best experience on our website. Learn more