CM8067703015524 Intel Pentium G4620 2-Core 3.70GHz 8GT/s DMI3 3MB Cache Socket FCLGA1151 Processor
MPN: | CM8067703015524 |
Manufacturer: | Intel |
Detail: |
CM8067703015524 Intel Pentium G4620 2-Core 3.70GHz 8GT/s DMI3 3MB Cache Socket FCLGA1151 Processor
|
Availability: | Check for availability |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
CM8067703015524 Intel Pentium G4620 2-Core 3.70GHz 8GT/s DMI3 3MB Cache Socket FCLGA1151 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8067703015524 |
Processor manufacturer | Intel |
Processor model | G4620 |
Processor base frequency | 3.7 GHz |
Processor family | Intel Pentium G |
Processor cores | 2 |
Processor socket | LGA 1151 (Socket H4) |
Component for | PC |
Processor lithography | 14 nm |
Processor series | Intel Pentium G4600 Series For Desktop |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor cache | 3 MB |
Thermal Design Power (TDP) | 51 W |
Box | no |
Cooler included | no |
Stepping | S0 |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Processor code | SSSR35E |
Processor ARK ID | 97460 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, DDR3L-SDRAM |
Memory clock speeds supported by processor | 1333, 1600, 2133, 2400 MHz |
Memory voltage supported by processor | 1.35 V |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 630 |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card 4K support | yes |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card ID | 0x5912 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | no |
Thermal solution specification | PCG 2015C |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel® Memory Protection Extensions (Intel® MPX) | yes |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel® OS Guard | yes |
Intel Clear Video Technology | yes |
Intel Software Guard Extensions (Intel SGX) | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® Optane™ Memory Ready | no |
Intel® Boot Guard | yes |
Intel® vPro™ Platform Eligibility | no |
Tjunction | 100 °C |
Bus bandwidth | 8 |
Bus type units | GT/s |
Launch date | Q1'17 |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Processor cache | 3072 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 64 GB |
Processor brand name | Intel Pentium |
Supported memory types | DDR4-SDRAM, DDR3L-SDRAM |
Last change | 63903513 |
Product family | Intel Pentium Processor |
Bus speed | 8 GT/s |
Maximum graphics card memory | 64 GB |
Processor ID | 0x5912 |
Harmonized System (HS) code | 8542310001 |
Package type | Retail box |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 64 GB |
Maximum internal memory | 65536 MB |
Video decoding | yes |
This website uses cookies to ensure you get the best experience on our website. Learn more