FF8062700838809 Intel Core i7-2620M Dual Core 2.70GHz 5.00GT/s DMI 4MB L3 Cache Socket PPGA988 Mobile Processor
$74.79
MPN: | FF8062700838809 |
Manufacturer: | Intel |
Detail: |
FF8062700838809 Intel Core i7-2620M Dual Core 2.70GHz 5.00GT/s DMI 4MB L3 Cache Socket PPGA988 Mobile Processor
|
Price: | $74.79 |
Availability: | In Stock |
Quantity | |
Shipping: |
Express Shipping to United States
3-7 Days Free Shipping Under 5 lbs
|

General Information
FF8062700838809 Intel Core i7-2620M Dual Core 2.70GHz 5.00GT/s DMI 4MB L3 Cache Socket PPGA988 Mobile Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | FF8062700838809 |
Processor manufacturer | Intel |
Processor generation | 2nd gen Intel® Core™ i7 |
Processor model | i7-2620M |
Processor base frequency | 2.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 2 |
Processor socket | BGA 1023 |
Component for | Laptop |
Processor lithography | 32 nm |
Processor series | Intel Core i7-2600 Mobile Series |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.4 GHz |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 35 W |
Box | no |
Cooler included | no |
Generation | 2nd Generation |
Stepping | J1 |
Bus type | DMI |
CPU multiplier (bus/core ratio) | 27 |
Memory bandwidth supported by processor (max) | 21.3 GB/s |
Processor codename | Sandy Bridge |
Processor code | SR03F |
Processor ARK ID | 52231 |
Maximum internal memory supported by processor | 16 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory channels | Dual-channel |
ECC | no |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 3000 |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, Serial Digital Video Out (SDVO), CRT |
On-board graphics card base frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 1300 MHz |
Number of displays supported (on-board graphics) | 2 |
On-board graphics card ID | 0x116 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Integrated 4G WiMAX | yes |
Market segment | Mobile |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | AVX |
Bandwidth | 21811.2 MB/s |
CPU configuration (max) | 1 |
Embedded options available | no |
Graphics & IMC lithography | 32 nm |
PCI Express CEM revision | 2.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Images Type Map | |
Intel® Anti-Theft Technology (Intel® AT) | yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® My WiFi Technology (Intel® MWT) | yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel FDI Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel Dual Display Capable Technology | yes |
Intel® Insider™ | yes |
Intel Fast Memory Access | yes |
Intel Flex Memory Access | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | yes |
Intel® Turbo Boost Technology 2.0 frequency | 3.4 GHz |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel Demand Based Switching | no |
Macrovision License Required | no |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Conflict-Free processor | no |
Intel® vPro™ Platform Eligibility | yes |
Tjunction | 100 °C |
Bus bandwidth | 5 |
Bus type units | GT/s |
Launch date | Q1'11 |
Processor cache | 4096 KB |
Product type | Processor |
Status | Discontinued |
Maximum memory | 16 GB |
Processor brand name | Intel Core i7 Intel Core i7 Processor |
Supported memory types | DDR3-SDRAM |
Last change | 63903513 |
Product family | 2nd Generation Intel Core i7 Processors |
Bus speed | 5 GT/s |
Processor ID | 0x116 |
Harmonized System (HS) code | 8542310001 |
Processor package size | 37.5mm x 37.5mm; 31mm x 24mm |
Maximum internal memory | 16 GB |
Maximum internal memory | 16384 MB |
Graphics output | eDP/DP/HDMI/SDVO/CRT |
This website uses cookies to ensure you get the best experience on our website. Learn more