CM8067702867060 Intel Core i3-7100E 2-Core 3.90GHz 3MB SmartCache Socket LGA1151 Processor
MPN: | CM8067702867060 |
Manufacturer: | Intel |
Detail: |
CM8067702867060 Intel Core i3-7100E 2-Core 3.90GHz 3MB SmartCache Socket LGA1151 Processor
|
Availability: | In Stock |
Quantity |
General Information
CM8067702867060 Intel Core i3-7100E 2-Core 3.90GHz 3MB SmartCache Socket LGA1151 Processor
Technical Specs
Manufacturer | Intel |
Manufacturer Part # | CM8067702867060 |
Processor manufacturer | Intel |
Processor generation | 7th gen Intel® Core™ i3 |
Processor model | i3-7101E |
Processor base frequency | 3.9 GHz |
Processor family | Intel® Core™ i3 |
Processor cores | 2 |
Processor socket | LGA 1151 (Socket H4) |
Component for | PC |
Processor lithography | 14 nm |
Processor series | Intel Core i3-7100 Desktop Series |
Processor threads | 4 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.90 GHz |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 54 W |
Box | no |
Cooler included | no |
Generation | 7th Generation |
Stepping | B0 |
Bus type | DMI3 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Processor codename | Kaby Lake |
Processor code | SR32Z |
Processor ARK ID | 97130 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1600, 2133 MHz |
Memory channels | Dual-channel |
ECC | yes |
On-board graphics card | yes |
On-board graphics card model | Intel® HD Graphics 630 |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card 4K support | yes |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 30 Hz |
On-board graphics card ID | 0x5902 |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | yes |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Identity Protection Technology (Intel® IPT) | yes |
Intel® Turbo Boost Technology | no |
Intel® Quick Sync Video Technology | yes |
Intel® InTru™ 3D Technology | yes |
Intel® Wireless Display (Intel® WiDi) | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® AES New Instructions (Intel® AES-NI) | yes |
Enhanced Intel SpeedStep Technology | yes |
Intel Trusted Execution Technology | no |
Intel® Memory Protection Extensions (Intel® MPX) | yes |
Intel® Transactional Synchronization Extensions | no |
Intel Enhanced Halt State | yes |
Intel VT-x with Extended Page Tables (EPT) | yes |
Intel® Secure Key | yes |
Intel TSX-NI | no |
Intel Stable Image Platform Program (SIPP) | no |
Intel® OS Guard | yes |
Intel Software Guard Extensions (Intel SGX) | yes |
Intel 64 | yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Virtualization Technology (VT-x) | yes |
Intel Virtualization Technology for Directed I/O (VT-d) | yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | yes |
Intel® Optane™ Memory Ready | yes |
Intel® Boot Guard | yes |
Intel® vPro™ Platform Eligibility | no |
Tjunction | 100 °C |
Bus type units | GT/s |
Launch date | Q1'17 |
Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
Maximum resolution & refresh rate (HDMI) | 4096x2304@30Hz |
Maximum resolution & refresh rate (Integrated Flat Panel) | 4096x2304@60Hz |
Maximum resolution & refresh rate (VGA) | N/A |
Processor cache | 3072 KB |
Product type | Processor |
Status | Launched |
Maximum memory | 64 GB |
Processor brand name | 7th Gen Intel Core i3 processors |
Supported memory types | DDR3L-SDRAM, DDR4-SDRAM |
Last change | 63903513 |
Product family | 7th Generation Intel Core i3 Processors |
Maximum graphics card memory | 64 GB |
Processor ID | 0x5902 |
Harmonized System (HS) code | 8542310001 |
Processor package size | 37.5 x 37.5 mm |
Maximum internal memory | 64 GB |
Maximum internal memory | 65536 MB |
Graphics output | eDP/DP/HDMI/DVI |
This website uses cookies to ensure you get the best experience on our website. Learn more